ACTIVITY | VARSITY | JV | MODIFIED |
---|---|---|---|
Badminton | 16 | 15 | 11 |
Baseball | 20 | 19 | 11 |
Basketball | 20 | 19 | 11 |
Bowling | 20 | 19 | 11 |
Cheerleading | 12 | 11 | 11 |
Cross Country | 16 | – | 8 |
Fencing | 20 | – | – |
Field Hockey | 16 | 15 | 9 |
Football | 9** | 8 | 6 |
Golf | 16 | 15 | – |
Gymnastics | 16 | – | 8 |
Lacrosse | 16 | 15 | 9 |
Rifle | 16 | – | – |
Soccer | 16 | 15 | 9 |
Softball | 20 | 19 | 11 |
Swimming | 16 | – | 11 |
Tennis | 16 | – | 11 |
Track | 16 | – | 8 |
Winter Track | 16 | – | – |
Volleyball | 20 | 19 | 11 |
Wrestling | 20 points * | 20 points * | 10 points |
* Six tournament maximum
** Only for teams that do not make playoffs; cannot be played prior to Week 1.